| Average Direct Carpentry Price Guide – 2026 | ||
|---|---|---|
| Description | *Price From | Unit |
| Kitchen Cabinet – Top Hung | S$110 | pfr |
| Kitchen Cabinet – Bottom | S$110 | pfr |
| Half Height Storage Cabinet – Casement Door | S$160 | pfr |
| Full Height Storage Cabinet – Casement Door | S$240 | pfr |
| Full Height Display Cabinet – Glass Casement Door | S$300 | pfr |
| Full Height Shoes Cabinet | S$240 | pfr |
| Suspended TV Console | S$130 | pfr |
| Settee / Benches Cabinet | S$120 | pfr |
| Modern Alter Cabinet – Full Height | S$350 | pfr |
| Full Height Feature Wall – Simple Design | S$20 | psf |
| Platform – Without Storage | S$22 | psf |
| Platform – With Storage | S$32 | psf |
| Wardrobe Cabinet – Casement Doors | S$240 | pfr |
| Storage Bedframe With Drawers | S$260 | pfr |
| Headboard with LED aluminium casing and diffuser | S$120 | pfr |
| Loft Bed / Murphy bed | Lump Sum | Per unit |
+65 8414 2514
unclecarpentry@gmail.com
25 Kaki Bukit Rd 4, #05-79 Synergy @KB, Singapore 417800